| Nutrient | Value |
|---|---|
| Calories | 222 |
| Protein | 2.2 grams |
| Carbohydrates | 74 grams |
| Sugars | 67 grams |
| Fiber | 6 grams |
| Fat | 0 grams |
| Potassium | 740 milligrams |
| Magnesium | 59 milligrams |
| Iron | 1.1 milligrams |
| Vitamin B6 | 0.1 milligram |
| Vitamin K | 11 micrograms |
Khinezi

Medium to large sized, Around 3 to 4 centimeters in length.
Light golden-brown to darker shades.
Sweet and rich flavor. They often have a caramel-like taste with hints of honey.
Soft and chewy texture. They are known for their melt-in-the-mouth consistency.
To Learn More














