| Nutrient | Value |
|---|---|
| Calories | 163 |
| Protein | 1.46 grams |
| Carbohydrates | 8.0 grams |
| Sugars | 38.7 grams |
| Fiber | 9.4 grams |
| Fat | 0.1 grams |
| Potassium | 710 milligrams |
| Magnesium | 52 milligrams |
| Iron | 0.7 milligrams |
| Vitamin B6 | 0.1 milligram |
| Vitamin K | 10 micrograms |
Barhi

Small to medium in size, measuring approximately 2 cm to 3 cm in length.
Golden yellow to amber in color, with a slightly reddish hue.
Very sweet, with a caramel or butterscotch flavor.
Soft and chewy, with a slightly fibrous texture.
To Learn More














